Army West Point Athletics
Army West Point vs Lehigh
4/9/2022
Walker Field
3:15pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 1 |
Win: Stamford, Matt (3-3)Loss: Buecker, Robbie (0-2)Save: Pave, Nick (3)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
MANESIS, N. singled to second base, RBI (0-0); RUTA, S. advanced to third; MACIAS, C. scored, unearned. | 1 | 0 |
Nole, A. singled through the right side, RBI (1-0 B); Young, Tyler advanced to third; Gorla, Joe scored. | 1 | 1 |
Holtz, Sam flied out to rf, SF, RBI (2-2 KBSB); Young, Tyler scored. | 1 | 2 |
GOLINSKI, B. singled up the middle, RBI (3-2 BBFBK); BERG, D. advanced to second, out at third 2b to 3b; MANESIS, N. scored. | 2 | 2 |
Rother, C. doubled to right center, RBI (0-1 F); Carlson, C. scored. | 2 | 3 |
Army West Point
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 3 | 0 | 4 | 4 |
Lehigh
Whitlinger, Jake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sweeney, Gerard | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rother, Casey | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Retzbach, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gorla, Joe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Young, Tyler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nole, Andrew | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Holtz, Sam | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Carlson, Chase | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pave, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 3 | 0 | 3 | 8 |
Batting
2B: Rother, Casey (1)
SH: Whitlinger, Jake (1)
SF: Holtz, Sam (1)
Baserunning HBP: Whitlinger, Jake (1)
Fielding
E: Holtz, Sam (1)
DP: Gorla, Joe (2); Young, Tyler (2); Holtz, Sam (1)
Army West Point
| 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 56 | |
| 5.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 9 | 4 | 78 | |
| Totals | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 12 | 8 | 134 |
Lehigh
Stamford, Matt | 7.0 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 11 | 94 |
Pave, Nick | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
| Totals | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 34 | 5 | 13 | 117 |













