Army West Point Athletics
2026-27 Hockey Cumulative Statistics
| 25 | Woodring, Barron | 3 | 2 | 2 | 4 | 7 | .286 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 28 | Keefer, Brent | 3 | 1 | 3 | 4 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 1 |
| 12 | Wallin, Rhys | 3 | 3 | 0 | 3 | 7 | .429 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 9 | Forselius, Nils | 3 | 1 | 2 | 3 | 6 | .167 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Hong, Nik | 3 | 1 | 2 | 3 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 34 | Mertz, Noah | 3 | 1 | 2 | 3 | 5 | .200 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 4 | Ivey, Ben | 3 | 0 | 3 | 3 | 8 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 24 | Batten, Billy | 3 | 1 | 1 | 2 | 8 | .125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | McCloskey, Lukas | 1 | 0 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 15 | Gibbons, Sean | 3 | 0 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Zueger, Easton | 2 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 5 | Ivey, Jack | 3 | 0 | 0 | 0 | 11 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 6 | Patterson, Pierce | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 7 | Chapman, Liam | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 8 | Salice, Vincent | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Neu, Thomas | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 16 | Charron, Cam | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 17 | Quast, Thomas | 3 | 0 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 18 | Bell, Jon | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 27 | de St. Hubert, Cade | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Marshall, Adam | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Total | Â | 3 | 10 | 17 | 27 | 97 | .103 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 13-26 | 13 | 0 | 0 | 36 |
| Opponents | Â | 3 | 7 | 11 | 18 | 77 | .091 | -5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-44 | 12 | 0 | 0 | 34 |
















