Army West Point Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Hellums, Cale | 1 | 99.51 | 4 | 9 | 0 | 44.44% | 59 | 0 | 33 | 59.00 |
| 4 | Washington, Ethan | 1 | 154.60 | 2 | 2 | 0 | 100.00% | 13 | 0 | 9 | 13.00 |
| 6 | Luter, Bryson | 1 | 79.40 | 1 | 2 | 0 | 50.00% | 7 | 0 | 7 | 7.00 |
| Â | Total | 1 | 104.892 | 7 | 13 | 0 | 53.85% | 79 | 0 | 33 | 79.00 |
| Â | Opponents | 1 | 83.617 | 11 | 23 | 0 | 47.83% | 98 | 0 | 24 | 98.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 59.00 | 3.00 |
| Total | 59 | 3 |
First Downs | ||
| Rushing | 28 | 4 |
| Passing | 2 | 4 |
| Penalty | 1 | 1 |
| Total | 31 | 9 |
Rushing | ||
| Yards Gained | 570 | 90 |
| Yards Lost | 1 | 23 |
| Attempts | 57 | 30 |
| Average Per Attempt | 10.0 | 2.2 |
| Avg. Per Game | 569.0 | 67.0 |
| Touchdowns | 8 | 0 |
| Total | 569 | 67 |
Passing | ||
| Att-Comp-Int | 13-7-0 | 23-11-0 |
| Avg. Per Attempt | 6.077 | 4.261 |
| Avg. Per Game | 79.000 | 98.000 |
| Touchdowns | 0 | 0 |
| Total | 79 | 98 |
Total Offense | ||
| Total Plays | 70 | 53 |
| Avg. Per Play | 9.3 | 3.1 |
| Avg. Per Game | 648.0 | 165.0 |
| Total Yards | 648 | 165 |
| Touchdowns | 8 | 0 |
Returns | ||
| Kickoff: Average | 28.000 | 17.714 |
| Kickoff: Total | 1-28 | 7-124 |
| Punt: Average | 20.000 | 7.000 |
| Punt: Total | 4-80 | 1-7 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 53.000 | 41.667 |
| Punt: Net Average | 46.000 | 40.889 |
| Punt: Total Yards | 1-53 | 9-375 |
| FG: Good-Attempts | 1-2 | 1-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 25.000 | 36.000 |
| Total-Yards | 2-25 | 5-36 |
Time Of Possession | ||
| Avg. Per Game | 32:58 | 27:02 |
| Total | 00:32:58 | 00:27:02 |
Miscellaneous | ||
| 3rd Down Conversions | 6-9 (66.667%) | 3-14 (21.429%) |
| 4th Down Conversions | 1-1 (100.000%) | 1-1 (0.000%) |
| Fumbles-Lost | 0-0 | 1-0 |
| Sacks-Yards Lost | 2-14 | 0-0 |
| PAT: Good-Attempts | 8-8 | 0-0 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 5-6 | 1-1 |
| Red Zone: Touchdowns | 4-6 | 0-1 |
Results
| 09/05/2026 | Bryant | W | 59-3 | 1-0 , 0-0 | 03:23 | 21538 |
| Â | Â | Â | Â | Â | Â | 21538 |


